Title | Collection of Functions for Working with Age Intervals |
Version | 0.0.8 |
Description | Provides a collection of efficient functions for working with individual ages and corresponding intervals. These include functions for conversion from an age to an interval, aggregation of ages with associated counts in to intervals and the splitting of interval counts based on specified age distributions. |
Depends | R (>= 3.5.0) |
Imports | rlang, stats, tibble, |
Suggests | dplyr, testthat (>= 3.0.0) |
License | GPL-2 |
URL | https://timtaylor.github.io/ageutils/ |
BugReports | https://github.com/TimTaylor/ageutils/issues |
Author | Tim Taylor |
NOTE: ageutils is still somewhat experimental in nature and should be treated as such until the 0.1.0 release.
You can install the latest release of ageutils from CRAN with:
install.packages("ageutils")