Title | Collection of Functions for Working with Age Intervals |
Version | 0.1.0.9000 |
Description | Provides a collection of efficient functions for working with individual ages and corresponding intervals. These include functions for conversion from an age to an interval, aggregation of ages with associated counts in to intervals and the splitting of interval counts based on specified age distributions. |
Depends | R (>= 3.5.0) |
Imports | rlang, stats, tibble, vctrs |
Suggests | dplyr, litedown, testthat (>= 3.0.0) |
License | GPL-2 |
URL | https://timtaylor.github.io/ageutils/ |
BugReports | https://github.com/TimTaylor/ageutils/issues |
VignetteBuilder | litedown |
Author | Tim Taylor |
You can install the latest release of ageutils from CRAN with:
install.packages("ageutils")
A brief overview of ageutils can be found in the included vignette